Cajon Valley Union salary schedule, 2025–26
We've checked this pay table against the district's own document. We haven't yet verified Cajon Valley Union's rules for moving across it, so this page shows the table and says plainly what is still missing.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where Cajon Valley Union states them, ask HR.
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
Educators' salary schedule (2025-26). 2025–26. Pick your position above to mark it.
| Step | Group I Regular Credential (Range 1) | Group II Bachelors + 15 Units (Range 2) | Group III Bachelors + 30 Units (Range 3) | Group IV Masters or Bachelors +45 Units (Range 4) | Group IV-8 MA or BA + 45 Units + Doctorate (Range 8) | Group V MA + 24 Units or BA + 60 Units Incl. a Masters (Range 5) | Group V-7 MA + 24 Units or BA + 60 Units Incl. MA + Doc. (Range 7) |
|---|---|---|---|---|---|---|---|
| 1 | $57,779 | $58,892 | $62,223 | $65,557 | $66,557 | $68,893 | $69,893 |
| 2 | $60,003 | $61,112 | $65,003 | $68,337 | $69,337 | $72,222 | $73,222 |
| 3 | $62,223 | $63,336 | $67,782 | $71,112 | $72,112 | $75,555 | $76,555 |
| 4 | $64,446 | $65,557 | $70,557 | $73,890 | $74,890 | $78,893 | $79,893 |
| 5 | $66,669 | $67,782 | $73,335 | $76,670 | $77,670 | $82,226 | $83,226 |
| 6 | $66,669 | $70,004 | $76,113 | $79,447 | $80,447 | $85,560 | $86,560 |
| 7 | $66,669 | $72,222 | $78,893 | $82,226 | $83,226 | $88,892 | $89,892 |
| 8 | $66,669 | $72,222 | $81,669 | $85,004 | $86,004 | $92,223 | $93,223 |
| 9 | $66,669 | $72,222 | $84,448 | $87,781 | $88,781 | $95,559 | $96,559 |
| 10 | $66,669 | $72,222 | $84,448 | $90,557 | $91,557 | $98,892 | $99,892 |
| 11 | $66,669 | $72,222 | $84,448 | $93,336 | $94,336 | $102,224 | $103,224 |
| 12 | $66,669 | $72,222 | $84,448 | $96,116 | $97,116 | $105,558 | $106,558 |
| 13 | $66,669 | $72,222 | $84,448 | $98,892 | $99,892 | $108,892 | $109,892 |
| 14 | $66,669 | $72,222 | $84,448 | $101,670 | $102,670 | $112,226 | $113,226 |
| 15 | $66,669 | $72,222 | $84,448 | $103,393 | $104,393 | $113,949 | $114,949 |
| 16 | $66,669 | $72,222 | $84,448 | $105,116 | $106,116 | $115,672 | $116,672 |
| 17 | $66,669 | $72,222 | $84,448 | $106,839 | $107,839 | $117,395 | $118,395 |
| 18 | $66,669 | $72,222 | $84,448 | $108,562 | $109,562 | $119,118 | $120,118 |
| 19 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $120,841 | $121,841 |
| 20 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $122,564 | $123,564 |
| 21 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $124,287 | $125,287 |
| 22 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $126,010 | $127,010 |
| 23 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $127,733 | $128,733 |
| 24 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $129,456 | $130,456 |
| 25 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $131,179 | $132,179 |
| 26 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $132,902 | $133,902 |
| 27-36 | $66,669 | $72,222 | $84,448 | $110,285 | $111,285 | $134,625 | $135,625 |
Source: 2025 2026SalarySchedule CVEAEducators ↗, page 1 · Checked 13 November 2026 · Report an error
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- 2025 2026SalarySchedule CVEAEducators ↗Salary schedule · read 13 November 2026