Eureka City Schools salary schedule, 2025–26
We've checked this pay table against the district's own document. We haven't yet verified Eureka City Schools's rules for moving across it, so this page shows the table and says plainly what is still missing.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where Eureka City Schools states them, ask HR.
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
Teacher's basic salary schedule (2025-26). 2025–26. Pick your position above to mark it.
| Step | Class IIB (BA/BS Degree) | Class IIIB (BA/BS + 60 units or 45 units incl. Master's) | Class IVB (BA/BS + 75 units or 60 units incl. Master's) |
|---|---|---|---|
| 1 | $51,171 | $52,901 | $54,630 |
| 2 | $51,711 | $53,649 | $57,270 |
| 3 | $52,248 | $56,070 | $59,897 |
| 4 | $54,456 | $58,485 | $62,511 |
| 5 | $56,787 | $61,028 | $65,264 |
| 6 | $59,120 | $63,570 | $68,020 |
| 7 | $61,452 | $66,113 | $70,777 |
| 8 | $63,782 | $68,657 | $73,532 |
| 9 | $66,113 | $71,200 | $76,284 |
| 10 | $68,444 | $73,743 | $79,044 |
| 11 | $70,777 | $76,284 | $81,797 |
| 12-14 | $73,106 | $78,832 | $84,552 |
| 15-17 | $75,784 | $81,720 | $87,658 |
| 18-20 | $78,274 | $84,412 | $90,547 |
| 21-23 | $80,765 | $87,103 | $93,438 |
| 24-26 | $83,469 | $90,043 | $96,569 |
| 27-29 | $86,267 | $93,038 | $99,805 |
| 30 | $89,156 | $96,155 | $103,148 |
Source: Salary schedule on eurekacityschools.org ↗, page 1 · Checked 13 November 2026 · Report an error
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- Salary schedule on eurekacityschools.org ↗Salary schedule · read 13 November 2026