San Joaquin County Office of Education salary schedule, 2026–27
We've checked this pay table against the district's own document. We haven't yet verified San Joaquin County Office of Education's rules for moving across it, so this page shows the table and says plainly what is still missing.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where San Joaquin County Office of Education states them, ask HR.
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
Teacher salary schedule (TCH, 2026-27). 2026–27. Pick your position above to mark it.
| Step | CL1 B.A PLUS 15 UNITS | CL2 B.A. PLUS 30 UNITS | CL3 B.A. PLUS 45 UNITS | CL4 B.A. PLUS 60 UNITS | CL5 B.A. PLUS 75 UNITS | CL6 B.A. PLUS 90 UNITS |
|---|---|---|---|---|---|---|
| 1 | $62,684 | $65,452 | $68,220 | $70,980 | $73,753 | $75,939 |
| 2 | $62,684 | $65,452 | $68,220 | $70,980 | $73,753 | $75,939 |
| 3 | $65,388 | $68,150 | $70,930 | $73,683 | $76,448 | $78,718 |
| 4 | $68,083 | $70,853 | $73,610 | $76,376 | $79,140 | $81,491 |
| 5 | $70,788 | $73,545 | $76,319 | $79,072 | $81,837 | $84,268 |
| 6 | $73,488 | $76,245 | $79,019 | $81,774 | $84,530 | $87,045 |
| 7 | $76,176 | $78,941 | $81,711 | $84,475 | $87,233 | $89,820 |
| 8 | $78,875 | $81,644 | $84,407 | $87,174 | $89,937 | $92,614 |
| 9 | $81,585 | $84,351 | $87,106 | $89,876 | $92,623 | $95,384 |
| 10 | $84,284 | $87,044 | $90,113 | $92,572 | $95,331 | $98,168 |
| 11 | $84,284 | $89,734 | $92,499 | $95,256 | $98,017 | $100,933 |
| 12 | $84,284 | $92,432 | $95,193 | $97,968 | $100,720 | $103,721 |
| 13 | $84,284 | $92,432 | $97,894 | $100,661 | $103,442 | $106,523 |
| 14 | $84,284 | $92,432 | $97,894 | $100,661 | $103,442 | $106,523 |
| 15 | $84,284 | $92,432 | $97,894 | $100,661 | $103,442 | $106,523 |
| 16 | $84,284 | $92,432 | $97,894 | $103,482 | $106,267 | $109,431 |
| 17 | $84,284 | $92,432 | $97,894 | $103,482 | $106,267 | $109,431 |
| 18 | $84,284 | $92,432 | $97,894 | $103,482 | $106,267 | $109,431 |
| 19 | $84,284 | $92,432 | $97,894 | $106,298 | $109,089 | $112,337 |
| 20 | $84,284 | $92,432 | $97,894 | $106,298 | $109,089 | $112,337 |
| 21 | $84,284 | $92,432 | $97,894 | $106,298 | $109,089 | $112,337 |
| 22 | $84,284 | $92,432 | $97,894 | $109,135 | $111,912 | $115,247 |
| 23 | $84,284 | $92,432 | $97,894 | $109,135 | $111,912 | $115,247 |
| 24 | $84,284 | $92,432 | $97,894 | $109,135 | $111,912 | $115,247 |
| 25 | $84,284 | $92,432 | $97,894 | $111,955 | $114,732 | $118,149 |
| 26 | $84,284 | $92,432 | $97,894 | $111,955 | $114,732 | $118,149 |
| 27 | $84,284 | $92,432 | $97,894 | $111,955 | $114,732 | $118,149 |
| 28 | $84,284 | $92,432 | $97,894 | $114,732 | $117,584 | $121,083 |
Source: TEACHERTCH26 27 ↗, page 1 · Checked 13 November 2026 · Report an error
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- TEACHERTCH26 27 ↗Salary schedule · read 13 November 2026