Credits that count
District professional development
Does not count.
“if school district funds have been expended”
Source: Teachers: Read Act MOU Revised ↗, page 2
What it takes to move across the schedule in Osseo Public School District, what the move is worth, and where the district says so. Every figure and rule here is quoted from the district's own documents.
Does not count.
“if school district funds have been expended”
Source: Teachers: Read Act MOU Revised ↗, page 2
The district's documents leave these 14 open. Ask before you pay for a course, and ask for the answer in writing.
Schedule A Salary Schedule 2026-2027. 2026–27. Pick your position above to mark it.
| Step | 1 BA | 2 Q BA+15 / S BA+10 | 3 Q BA+30 / S BA+20 | 4 Q BA+45 / S BA+30 | 5 MA | 6 Q MA+15 / S MA+10 | 7 Q MA+30 / S MA+20 | 8 Q MA+45 / S MA+30 |
|---|---|---|---|---|---|---|---|---|
| A | $54,666 | $56,366 | $57,852 | $59,905 | $66,356 | $68,447 | $70,715 | $73,019 |
| B | $56,366 | $57,516 | $59,673 | $61,792 | $68,447 | $70,610 | $72,948 | $75,329 |
| C | $57,516 | $59,327 | $61,553 | $63,741 | $70,610 | $72,843 | $75,255 | $77,708 |
| D | $59,098 | $60,959 | $63,249 | $65,752 | $72,843 | $75,147 | $77,634 | $80,168 |
| E | $60,959 | $62,882 | $65,243 | $67,828 | $75,147 | $77,521 | $80,092 | $82,703 |
| F | $62,882 | $64,863 | $67,303 | $69,969 | $77,521 | $79,974 | $82,622 | $85,318 |
| G | $64,863 | $66,911 | $69,429 | $72,178 | $79,974 | $82,503 | $85,235 | $88,021 |
| H | $66,118 | $69,025 | $71,620 | $74,871 | $82,503 | $85,111 | $87,933 | $90,806 |
| I | $69,109 | $72,306 | $76,228 | $79,806 | $88,368 | $90,849 | $93,473 | $96,130 |
| J | $70,017 | $73,214 | $77,136 | $80,714 | $89,276 | $91,758 | $94,382 | $97,038 |
| K | $71,036 | $74,233 | $77,769 | $82,983 | $91,710 | $94,357 | $97,145 | $100,044 |
| L | $72,965 | $76,162 | $79,707 | $84,938 | $93,830 | $96,637 | $99,589 | $103,560 |
Source: 2025 2027TeachersFINAL1 ↗, page 60 · Verified 12 November 2026 · Report an error
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.