East Islip Union Free School District salary schedule, 2026–27
We've checked this pay table against the district's own document. We haven't yet verified East Islip Union Free School District's rules for moving across it, so this page shows the table and says plainly what is still missing.
Not sure where you are? Find your cell from your salary
Type the annual base salary on your contract or pay stub and we'll find the cell that pays it.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where East Islip Union Free School District states them, ask HR.
- Who is eligible
- Not yet verified
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
Teacher salary schedule (2026-27). 2026–27. Pick your position above to mark it.
| Step | BA | BA+30 | MA | MA+15 | MA+30 | MA+45 | MA+60 | MA+75 | MA+90 | PHD | M9PH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $56,584 | $59,278 | $62,513 | $65,206 | $67,902 | $70,597 | $73,293 | $75,986 | $78,489 | $78,865 | $81,368 |
| 2 | $56,584 | $59,278 | $62,513 | $65,206 | $67,902 | $70,597 | $73,293 | $75,986 | $78,489 | $78,865 | $81,368 |
| 3 | $59,278 | $61,973 | $65,206 | $67,902 | $70,597 | $73,293 | $75,986 | $78,682 | $81,183 | $81,557 | $84,064 |
| 4 | $60,625 | $63,322 | $66,556 | $69,249 | $71,944 | $74,639 | $77,334 | $80,030 | $82,532 | $82,906 | $85,410 |
| 5 | $61,973 | $64,669 | $67,902 | $70,597 | $73,293 | $75,986 | $78,682 | $81,376 | $83,881 | $84,254 | $86,756 |
| 6 | $65,206 | $67,902 | $71,136 | $73,828 | $76,527 | $79,218 | $81,911 | $84,610 | $87,111 | $89,815 | $89,992 |
| 7 | $67,902 | $71,405 | $74,638 | $77,332 | $80,028 | $82,723 | $85,418 | $88,109 | $90,615 | $90,990 | $93,495 |
| 8 | $70,597 | $74,907 | $78,140 | $80,834 | $83,530 | $86,225 | $88,918 | $91,613 | $94,116 | $94,493 | $96,993 |
| 9 | $71,944 | $76,658 | $79,891 | $82,586 | $85,280 | $87,976 | $90,668 | $93,363 | $95,869 | $96,244 | $98,744 |
| 10 | $73,293 | $78,409 | $81,642 | $84,336 | $87,030 | $89,728 | $92,419 | $95,114 | $97,620 | $97,995 | $100,496 |
| 11 | $75,986 | $81,908 | $85,142 | $87,839 | $90,534 | $93,229 | $95,922 | $98,616 | $101,121 | $101,497 | $103,998 |
| 12 | $78,117 | $85,413 | $88,647 | $91,342 | $94,034 | $96,731 | $99,425 | $102,120 | $104,623 | $104,998 | $107,501 |
Source: EITA Teachers Contract 7 1 2022 6 30 2027 ↗, page 88 · Checked 14 November 2026 · Report an error
Nearby districts
Districts within 50 miles with a checked pay table. Pick your position above to see what each pays at it.
| District | Miles | Status |
|---|---|---|
| Hauppauge Union Free School District | 5.1 | Schedule only |
| West Islip Union Free School District | 6.9 | Schedule only |
| Sachem Central School District | 7.3 | Schedule only |
| Smithtown Central School District | 7.4 | Schedule only |
| North Babylon Union Free School District | 7.6 | Schedule only |
| Patchogue-Medford Union Free School District | 9.0 | Schedule only |
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- EITA Teachers Contract 7 1 2022 6 30 2027 ↗Contract · read 14 November 2026