Cleveland ISD salary schedule, 2026–27
We've checked this pay table against the district's own document. We haven't yet verified Cleveland ISD's rules for moving across it, so this page shows the table and says plainly what is still missing.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where Cleveland ISD states them, ask HR.
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
2026 - 2027 Teacher Salary Schedule. 2026–27. Pick your position above to mark it.
| Step | 180 Days | 191 Days | 196 Days | 200 Days | 210 Days | 220 Days |
|---|---|---|---|---|---|---|
| 0 | $64,000 | $67,911 | $69,689 | $71,111 | $74,667 | $78,222 |
| 1 | $64,770 | $68,728 | $70,527 | $71,967 | $75,565 | $79,163 |
| 2 | $65,470 | $69,471 | $71,290 | $72,744 | $76,382 | $80,019 |
| 3 | $66,520 | $70,585 | $72,433 | $73,911 | $77,607 | $81,302 |
| 4 | $67,220 | $71,328 | $73,195 | $74,689 | $78,423 | $82,158 |
| 5 | $69,540 | $73,790 | $75,721 | $77,267 | $81,130 | $84,993 |
| 6 | $70,240 | $74,532 | $76,484 | $78,044 | $81,947 | $85,849 |
| 7 | $70,500 | $74,808 | $76,767 | $78,333 | $82,250 | $86,167 |
| 8 | $70,760 | $75,084 | $77,050 | $78,622 | $82,553 | $86,484 |
| 9 | $71,020 | $75,360 | $77,333 | $78,911 | $82,857 | $86,802 |
| 10 | $71,280 | $75,636 | $77,616 | $79,200 | $83,160 | $87,120 |
| 11 | $71,540 | $75,912 | $77,899 | $79,489 | $83,463 | $87,438 |
Source: 2026 2027 Teacher Salary Schedule ↗, page 1 · Checked 13 November 2026 · Report an error
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- 2026 2027 Teacher Salary Schedule ↗Salary schedule · read 13 November 2026