TeacherRaise

Corpus Christi ISD salary schedule, 2026–27

Schedule onlyPay table checked 13 November 2026Corpus Christi, Texas

We've checked this pay table against the district's own document. We haven't yet verified Corpus Christi ISD's rules for moving across it, so this page shows the table and says plainly what is still missing.

Where are you on the schedule?

What we haven't verified yet

The pay table doesn't answer these, and we don't guess. Until we find where Corpus Christi ISD states them, ask HR.

Credits that count
Not yet verified
Approval
Not yet verified
Deadline
Not yet verified
When the raise starts
Not yet verified
Limits
Not yet verified

Know where the district publishes its rules? Send us the document and we'll read it.

The salary schedule

2026-2027 Teacher Salary Schedules, Teacher Pay Scale (CERT/TCH). 2026–27. Pick your position above to mark it.

2026-2027 Teacher Salary Schedules, Teacher Pay Scale (CERT/TCH) 2026–27
StepANNUAL_187ANNUAL_192ANNUAL_196ANNUAL_228
00 (0 yrs)$54,250–––
01 (0 yrs)$54,750$56,213.90$57,385.03$66,754.01
02 (1 yrs)$55,150$56,624.60$57,804.28$67,241.71
03 (2 yrs)$55,650$57,137.97$58,328.34$67,851.34
04 (3 yrs)$56,000$57,497.33$58,695.19$68,278.07
05 (4 yrs)$56,350$57,856.68$59,062.03$68,704.81
06 (5 yrs)$59,455$61,044.71$62,316.47$72,490.59
07 (6 yrs)$59,855$61,455.40$62,735.72$72,978.29
08 (7 yrs)$60,255$61,866.10$63,154.97$73,465.99
09 (8 yrs)$60,655$62,276.79$63,574.22$73,953.69
10 (9 yrs)$61,055$62,687.49$63,993.47$74,441.39
11 (10 yrs)$61,555$63,200.86$64,517.54$75,051.02
12 (11 yrs)$62,055$63,714.22$65,041.60$75,660.64
13 (12 yrs)$62,555$64,227.59$65,565.67$76,270.27
14 (13 yrs)$63,055$64,740.96$66,089.73$76,879.89
15 (14 yrs)$63,655$65,357.01$66,718.61$77,611.44
16 (15 yrs)$64,455$66,178.39$67,557.11$78,586.84
17 (16 yrs)$64,955$66,691.76$68,081.18$79,196.47
18 (17 yrs)$65,455$67,205.13$68,605.24$79,806.10
19 (18 yrs)$65,955$67,718.50$69,129.30$80,415.72
20 (19 yrs)$66,455$68,231.87$69,653.37$81,025.35
21 (20 yrs)$66,955$68,745.24$70,177.43$81,634.97
22 (21 yrs)$67,355$69,155.93$70,596.68$82,122.67
23 (22 yrs)$67,755$69,566.63$71,015.94$82,610.37
24 (23 yrs)$68,155$69,977.33$71,435.19$83,098.07
25 (24 yrs)$68,555$70,388.02$71,854.44$83,585.78
26 (25 yrs)$68,918$70,760.73$72,234.91$84,028.36
27 (26 yrs)$69,318$71,171.42$72,654.16$84,516.06
28 (27 yrs)$69,718$71,582.12$73,073.41$85,003.76
29 (28 yrs)$70,118$71,992.81$73,492.66$85,491.46
30 (29 yrs)$70,518$72,403.51$73,911.91$85,979.16
31 (30 yrs)$70,918$72,814.20$74,331.17$86,466.87
32 (31 yrs)$71,118$73,019.55$74,540.79$86,710.72
33 (32 yrs)$71,268$73,173.56$74,698.01$86,893.60
34 (33 yrs)$71,418$73,327.57$74,855.23$87,076.49
35 (34 yrs)$71,568$73,481.58$75,012.45$87,259.38
36 (35 yrs)$71,718$73,635.59$75,169.67$87,442.27
37 (36 yrs)$72,039$73,965.18$75,506.12$87,833.65
38 (37 yrs)$72,689$74,632.56$76,187.40$88,626.16
39 (38 yrs)$73,339$75,299.93$76,868.68$89,418.67
40 (39 yrs)$73,989$75,967.32$77,549.97$90,211.19
41 (40 yrs)$74,639$76,634.69$78,231.25$91,003.70
42 (41 yrs)$75,364$77,379.08$78,991.14$91,887.66
43 (42 yrs)$76,089$78,123.46$79,751.04$92,771.61
44 (43 yrs)$76,814$78,867.85$80,510.93$93,655.57
45 (44 yrs)$77,539$79,612.24$81,270.82$94,539.53
46 (45 yrs)$78,264$80,356.62$82,030.72$95,423.49
47 (46 yrs)$78,264$80,356.62$82,030.72$95,423.49
48 (47 yrs)$78,264$80,356.62–$95,423.49

Source: 2026 2027 Teacher Salary Schedule (2) ↗, page 1 · Checked 13 November 2026 · Report an error

Where this comes from

Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.