Melissa ISD salary schedule, 2026–27
We've checked this pay table against the district's own document. We haven't yet verified Melissa ISD's rules for moving across it, so this page shows the table and says plainly what is still missing.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where Melissa ISD states them, ask HR.
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
Classroom certified teacher salary schedule (2026-27). 2026–27. Pick your position above to mark it.
| Step | Base Salary | Total Compensation Package |
|---|---|---|
| 0 (non-certified) | $59,500 | $63,700 |
| 0 | $59,750 | $63,950 |
| 1 | $60,250 | $64,450 |
| 2 | $60,750 | $64,950 |
| 3 | $61,500 | $65,700 |
| 4 | $62,000 | $66,200 |
| 5 | $65,000 | $69,200 |
| 6 | $66,000 | $70,200 |
| 7 | $66,500 | $70,700 |
| 8 | $67,000 | $71,200 |
| 9 | $67,500 | $71,700 |
| 10 | $68,000 | $72,200 |
| 11 | $68,500 | $72,700 |
| 12 | $69,000 | $73,200 |
| 13 | $69,500 | $73,700 |
| 14 | $70,000 | $74,200 |
| 15 | $70,500 | $74,700 |
| 16 | $71,000 | $75,200 |
| 17 | $71,500 | $75,700 |
| 18 | $72,000 | $76,200 |
| 19 | $72,500 | $76,700 |
| 20 | $73,000 | $77,200 |
| 21 | $73,500 | $77,700 |
| 22 | $74,000 | $78,200 |
| 23 | $74,500 | $78,700 |
| 24 | $75,000 | $79,200 |
| 25 | $75,500 | $79,700 |
| 26 | $76,000 | $80,200 |
| 27 | $76,500 | $80,700 |
| 28 | $77,000 | $81,200 |
| 29 | $77,500 | $81,700 |
| 30 | $78,000 | $82,200 |
| 31 | $78,500 | $82,700 |
| 32 | $79,000 | $83,200 |
| 33 | $79,500 | $83,700 |
| 34 | $80,000 | $84,200 |
| 35 | $80,500 | $84,700 |
| 36 | $81,000 | $85,200 |
| 37 | $81,500 | $85,700 |
| 38 | $82,000 | $86,200 |
| 39 | $82,500 | $86,700 |
| 40 | $83,000 | $87,200 |
| 41 | $83,500 | $87,700 |
| 42 | $84,000 | $88,200 |
| 43 | $84,500 | $88,700 |
| 44 | $85,000 | $89,200 |
| 45 | $85,500 | $89,700 |
Source: 2025 2026 Classroom Teacher Salary Schedule ↗, page 1 · Checked 13 November 2026 · Report an error
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- 2025 2026 Classroom Teacher Salary Schedule ↗Salary schedule · read 13 November 2026