Prosper ISD salary schedule, 2026–27
We've checked this pay table against the district's own document. We haven't yet verified Prosper ISD's rules for moving across it, so this page shows the table and says plainly what is still missing.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where Prosper ISD states them, ask HR.
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
New hire teacher compensation plan (2026-27). 2026–27. Pick your position above to mark it.
| Step | 185 Day Teacher & Athletic Trainer | 190 Day ESL Teacher | 205 Day Fine Arts Teacher or JROTC | 224 Day AG or SR ROTC Teacher |
|---|---|---|---|---|
| 0 - Uncertified | $63,600 | $65,321 | $70,477 | $77,009 |
| 0 - Certified | $63,700 | $65,423 | $70,588 | $77,130 |
| 1 | $64,100 | $65,834 | $71,031 | $77,614 |
| 2 | $64,500 | $66,244 | $71,474 | $78,098 |
| 3 | $64,900 | $66,656 | $71,919 | $78,584 |
| 4 | $65,300 | $67,067 | $72,361 | $79,068 |
| 5 | $65,800 | $67,580 | $72,915 | $79,673 |
| 6 | $66,300 | $68,093 | $73,468 | $80,278 |
| 7 | $66,800 | $68,608 | $74,024 | $80,885 |
| 8 | $67,300 | $69,121 | $74,577 | $81,489 |
| 9 | $67,800 | $69,634 | $75,131 | $82,094 |
| 10 | $68,300 | $70,147 | $75,684 | $82,699 |
| 11 | $68,800 | $70,661 | $76,240 | $83,306 |
| 12 | $69,400 | $71,277 | $76,904 | $84,032 |
| 13 | $70,000 | $71,893 | $77,568 | $84,758 |
| 14 | $70,600 | $72,510 | $78,235 | $85,486 |
| 15 | $71,200 | $73,126 | $78,899 | $86,211 |
| 16 | $71,900 | $73,844 | $79,674 | $87,058 |
| 17 | $72,600 | $74,564 | $80,451 | $87,907 |
| 18 | $73,300 | $75,282 | $81,226 | $88,754 |
| 19 | $74,000 | $76,000 | $82,000 | $89,600 |
| 20 | $74,700 | $76,721 | $82,777 | $90,449 |
| 21 | $75,400 | $77,439 | $83,552 | $91,296 |
| 22 | $76,100 | $78,159 | $84,329 | $92,145 |
| 23 | $76,800 | $78,877 | $85,104 | $92,992 |
| 24 | $77,500 | $79,595 | $85,879 | $93,839 |
| 25 | $78,200 | $80,315 | $86,656 | $94,688 |
| 26 | $78,900 | $81,034 | $87,431 | $95,534 |
| 27 | $79,600 | $81,754 | $88,208 | $96,383 |
| 28 | $80,300 | $82,472 | $88,983 | $97,230 |
| 29 | $81,000 | $83,190 | $89,758 | $98,077 |
| 30 | $81,700 | $83,910 | $90,535 | $98,926 |
Source: mobilebasic ↗, page 1 · Checked 13 November 2026 · Report an error
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- mobilebasic ↗Salary schedule · read 13 November 2026