Sulphur Springs ISD salary schedule, 2026–27
We've checked this pay table against the district's own document. We haven't yet verified Sulphur Springs ISD's rules for moving across it, so this page shows the table and says plainly what is still missing.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where Sulphur Springs ISD states them, ask HR.
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
Teachers and librarians new hire guide (2026-27). 2026–27. Pick your position above to mark it.
| Step | 2026-2027 New Hire Salary | 2026-2027 Returning |
|---|---|---|
| 0 | $52,275 | – |
| 1 | $52,825 | $53,325 |
| 2 | $53,325 | $53,825 |
| 3 | $54,625 | $55,125 |
| 4 | $55,125 | $55,625 |
| 5 | $59,525 | $60,025 |
| 6 | $59,825 | $60,325 |
| 7 | $60,125 | $60,625 |
| 8 | $60,425 | $60,925 |
| 9 | $60,725 | $61,225 |
| 10 | $61,125 | $61,625 |
| 11 | $61,625 | $62,125 |
| 12 | $62,275 | $62,775 |
| 13 | $62,925 | $63,425 |
| 14 | $63,525 | $64,025 |
| 15 | $64,125 | $64,625 |
| 16 | $64,775 | $65,275 |
| 17 | $65,525 | $66,025 |
| 18 | $66,125 | $66,625 |
| 19 | $66,825 | $67,325 |
| 20 | $67,625 | $68,125 |
| 21 | $68,225 | $68,725 |
| 22 | $68,825 | $69,325 |
| 23 | $69,425 | $69,925 |
| 24 | $69,825 | $70,325 |
| 25 | $70,425 | $70,925 |
| 26 | $70,925 | $71,425 |
| 27 | $71,425 | $71,925 |
| 28 | $71,925 | $72,425 |
| 29 | $72,425 | $72,925 |
| 30+ | $72,925 | $73,425 |
Source: 2025 2026SSISDCompensationRecommendation ↗, page 1 · Checked 13 November 2026 · Report an error
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- 2025 2026SSISDCompensationRecommendation ↗Salary schedule · read 13 November 2026