Texas teacher salary schedules
Find your district to see its salary schedule and the rules for moving across it, each quoted from the district's own documents.
2 verified · 160 schedule only of 1,204 Texas districts
Districts
| District | City | Teachers | Status |
|---|---|---|---|
| Kerrville ISD | Kerrville | 306 | Schedule only |
| Plainview ISD | Plainview | 296 | Schedule only |
| Marble Falls ISD | Marble Falls | 296 | Schedule only |
| Calallen ISD | Corpus Christi | 288 | Schedule only |
| Vidor ISD | Vidor | 286 | Schedule only |
| Andrews ISD | Andrews | 276 | Schedule only |
| Santa Fe ISD | Santa Fe | 275 | Schedule only |
| Kilgore ISD | Kilgore | 265 | Schedule only |
| Paris ISD | Paris | 264 | Schedule only |
| Hereford ISD | Hereford | 263 | Schedule only |
| Little Cypress-Mauriceville CISD | Orange | 253 | Schedule only |
| Brownwood ISD | Brownwood | 252 | Schedule only |
| Tuloso-Midway ISD | Corpus Christi | 248 | Schedule only |
| Floresville ISD | Floresville | 246 | Schedule only |
| Uvalde CISD | Uvalde | 245 | Schedule only |
| Huffman ISD | Huffman | 245 | Schedule only |
| Livingston ISD | Livingston | 245 | Schedule only |
| Alvarado ISD | Alvarado | 243 | Schedule only |
| Burkburnett ISD | Burkburnett | 240 | Schedule only |
| Zapata County ISD | Zapata | 240 | Schedule only |
| Decatur ISD | Decatur | 240 | Schedule only |
| Pleasanton ISD | Pleasanton | 235 | Schedule only |
| Ferris ISD | Ferris | 223 | Schedule only |
| Fredericksburg ISD | Fredericksburg | 222 | Schedule only |
| Hudson ISD | Lufkin | 221 | Schedule only |
| Caddo Mills ISD | Caddo Mills | 221 | Schedule only |
| Burnet CISD | Burnet | 219 | Schedule only |
| Gilmer ISD | Gilmer | 218 | Schedule only |
| Taylor ISD | Taylor | 216 | Schedule only |
| Mineral Wells ISD | Mineral Wells | 216 | Schedule only |
| Navasota ISD | Navasota | 215 | Schedule only |
| El Campo ISD | El Campo | 206 | Schedule only |
| La Vega ISD | Waco | 205 | Schedule only |
| Gatesville ISD | Gatesville | 204 | Schedule only |
| La Feria ISD | La Feria | 201 | Schedule only |
| Kennedale ISD | Kennedale | 201 | Schedule only |
| Beeville ISD | Beeville | 195 | Schedule only |
| Levelland ISD | Levelland | 193 | Schedule only |
| Bridge City ISD | Bridge City | 192 | Schedule only |
| Columbia-Brazoria ISD | West Columbia | 187 | Schedule only |
| Borger ISD | Borger | 186 | Schedule only |
| Sanger ISD | Sanger | 184 | Schedule only |
| Gainesville ISD | Gainesville | 183 | Schedule only |
| West Orange-Cove CISD | Orange | 182 | Schedule only |
| Brownsboro ISD | Brownsboro | 182 | Schedule only |
| Carthage ISD | Carthage | 182 | Schedule only |
| North Lamar ISD | Paris | 178 | Schedule only |
| Kingsville ISD | Kingsville | 174 | Schedule only |
| Center ISD | Center | 171 | Schedule only |
| Madisonville CISD | Madisonville | 167 | Schedule only |
What the labels mean
- Verified
- The pay table and the district's rules, each checked against the page of the district's document it comes from.
- Schedule only
- The pay table is checked. The rules for moving across it are not yet.
- State profile
- No district figures yet. The page lists the district's documents we've found.