California teacher salary schedules
Find your district to see its salary schedule and the rules for moving across it, each quoted from the district's own documents.
17 verified · 68 schedule only of 1,975 California districts
Districts
| District | City | Teachers | Status |
|---|---|---|---|
| Rocklin Unified | Rocklin | 543 | Schedule only |
| Beaumont Unified | Beaumont | 532 | Schedule only |
| Perris Union High | Perris | 499 | Schedule only |
| Covina-Valley Unified | Covina | 492 | Schedule only |
| Lucia Mar Unified | Arroyo Grande | 486 | Schedule only |
| Berkeley Unified | Berkeley | 479 | Schedule only |
| Carlsbad Unified | Carlsbad | 471 | Schedule only |
| Roseville Joint Union High | Roseville | 464 | Schedule only |
| San Leandro Unified | San Leandro | 411 | Schedule only |
| Greenfield Union | Bakersfield | 397 | Schedule only |
| Alum Rock Union Elementary | San Jose | 374 | Schedule only |
| Salinas City Elementary | Salinas | 360 | Schedule only |
| San Lorenzo Unified | San Lorenzo | 358 | Schedule only |
| El Monte Union High | El Monte | 349 | Schedule only |
| Dry Creek Joint Elementary | Roseville | 297 | Schedule only |
| Ocean View | Huntington Beach | 284 | Schedule only |
| Barstow Unified | Barstow | 267 | Schedule only |
| Fountain Valley Elementary | Fountain Valley | 253 | Schedule only |
| Manhattan Beach Unified | Manhattan Beach | 247 | Schedule only |
| Newhall | Valencia | 244 | Schedule only |
| Hanford Elementary | Hanford | 241 | Schedule only |
| Mountain View Whisman | Mountain View | 240 | Schedule only |
| Whittier City | Whittier | 237 | Schedule only |
| Monrovia Unified | Monrovia | 218 | Schedule only |
| Romoland Elementary | Homeland | 204 | Schedule only |
| San Joaquin County Office of Education | Stockton | 170 | Schedule only |
| Eureka City Schools | Eureka | 167 | Schedule only |
| San Marino Unified | San Marino | 144 | Schedule only |
| Silver Valley Unified | Yermo | 119 | Schedule only |
| Mariposa County Unified | Mariposa | 94 | Schedule only |
| Stanislaus County Office of Education | Modesto | 72 | Schedule only |
| Williams Unified | Williams | 61 | Schedule only |
| San Luis Obispo County Office of Education | San Luis Obispo | 25 | Schedule only |
| Sunol Glen Unified | Sunol | 13 | Schedule only |
| Browns Elementary | Rio Oso | 10 | Schedule only |
Previous85 districts · page 2 of 2. Largest first. Search to find a district we haven't checked yet.
What the labels mean
- Verified
- The pay table and the district's rules, each checked against the page of the district's document it comes from.
- Schedule only
- The pay table is checked. The rules for moving across it are not yet.
- State profile
- No district figures yet. The page lists the district's documents we've found.