California teacher salary schedules
Find your district to see its salary schedule and the rules for moving across it, each quoted from the district's own documents.
17 verified · 68 schedule only of 1,975 California districts
Districts
| District | City | Teachers | Status |
|---|---|---|---|
| Los Angeles Unified | Los Angeles | 21,246 | Schedule only |
| Long Beach Unified | Long Beach | 2,647 | Schedule only |
| Corona-Norco Unified | Norco | 2,064 | Schedule only |
| Clovis Unified | Clovis | 1,972 | Schedule only |
| Santa Ana Unified | Santa Ana | 1,802 | Schedule only |
| San Juan Unified | Carmichael | 1,745 | Schedule only |
| Fontana Unified | Fontana | 1,508 | Schedule only |
| Stockton Unified | Stockton | 1,460 | Schedule only |
| Fremont Unified | Fremont | 1,378 | Schedule only |
| San Ramon Valley Unified | Danville | 1,276 | Schedule only |
| Mt. Diablo Unified | Concord | 1,273 | Schedule only |
| Lodi Unified | Lodi | 1,273 | Schedule only |
| Anaheim Union High | Anaheim | 1,163 | Schedule only |
| West Contra Costa Unified | Richmond | 1,147 | Schedule only |
| Chino Valley Unified | Chino | 1,094 | Schedule only |
| Hemet Unified | Hemet | 1,047 | Schedule only |
| Palm Springs Unified | Palm Springs | 1,002 | Schedule only |
| Rialto Unified | Rialto | 996 | Schedule only |
| Pomona Unified | Pomona | 970 | Schedule only |
| Newport-Mesa Unified | Costa Mesa | 934 | Schedule only |
| Murrieta Valley Unified | Murrieta | 929 | Schedule only |
| Chaffey Joint Union High | Ontario | 913 | Schedule only |
| East Side Union High | San Jose | 901 | Schedule only |
| William S. Hart Union High | Santa Clarita | 886 | Schedule only |
| Redlands Unified | Redlands | 881 | Schedule only |
| Panama-Buena Vista Union | Bakersfield | 837 | Schedule only |
| Jurupa Unified | Jurupa Valley | 794 | Schedule only |
| Cajon Valley Union | El Cajon | 673 | Schedule only |
| Santa Barbara Unified | Santa Barbara | 650 | Schedule only |
| Norwalk-La Mirada Unified | Norwalk | 638 | Schedule only |
| Chico Unified | Chico | 588 | Schedule only |
| Vacaville Unified | Vacaville | 582 | Schedule only |
| Fullerton Joint Union High | Fullerton | 545 | Schedule only |
| Rocklin Unified | Rocklin | 543 | Schedule only |
| Beaumont Unified | Beaumont | 532 | Schedule only |
| Perris Union High | Perris | 499 | Schedule only |
| Covina-Valley Unified | Covina | 492 | Schedule only |
| Lucia Mar Unified | Arroyo Grande | 486 | Schedule only |
| Berkeley Unified | Berkeley | 479 | Schedule only |
| Carlsbad Unified | Carlsbad | 471 | Schedule only |
| Roseville Joint Union High | Roseville | 464 | Schedule only |
| San Leandro Unified | San Leandro | 411 | Schedule only |
| Greenfield Union | Bakersfield | 397 | Schedule only |
| Alum Rock Union Elementary | San Jose | 374 | Schedule only |
| Salinas City Elementary | Salinas | 360 | Schedule only |
| San Lorenzo Unified | San Lorenzo | 358 | Schedule only |
| El Monte Union High | El Monte | 349 | Schedule only |
| Dry Creek Joint Elementary | Roseville | 297 | Schedule only |
| Ocean View | Huntington Beach | 284 | Schedule only |
| Barstow Unified | Barstow | 267 | Schedule only |
Next 5068 districts · page 1 of 2. Largest first. Search to find a district we haven't checked yet.
What the labels mean
- Verified
- The pay table and the district's rules, each checked against the page of the district's document it comes from.
- Schedule only
- The pay table is checked. The rules for moving across it are not yet.
- State profile
- No district figures yet. The page lists the district's documents we've found.