Southold Union Free School District salary schedule, 2026–27
We've checked this pay table against the district's own document. We haven't yet verified Southold Union Free School District's rules for moving across it, so this page shows the table and says plainly what is still missing.
Not sure where you are? Find your cell from your salary
Type the annual base salary on your contract or pay stub and we'll find the cell that pays it.
What we haven't verified yet
The pay table doesn't answer these, and we don't guess. Until we find where Southold Union Free School District states them, ask HR.
- Who is eligible
- Not yet verified
- Credits that count
- Not yet verified
- Approval
- Not yet verified
- Deadline
- Not yet verified
- When the raise starts
- Not yet verified
- Limits
- Not yet verified
Know where the district publishes its rules? Send us the document and we'll read it.
The salary schedule
Teacher salary schedule (2026-27). 2026–27. Pick your position above to mark it.
| Step | A/B | D (M or B+45) | E (M+15 or B+60) | F (M+30 or B+75) | G (M+45 or B+90) | H (M+60) | I (M+75) |
|---|---|---|---|---|---|---|---|
| 1 | $57,422 | $60,680 | $63,318 | $65,957 | $70,177 | $72,814 | $75,453 |
| 2 | $61,117 | $64,927 | $67,749 | $70,573 | $75,089 | $77,913 | $80,736 |
| 3 | $64,810 | $69,174 | $72,183 | $75,191 | $80,004 | $83,009 | $86,018 |
| 4 | $68,505 | $73,424 | $76,616 | $79,808 | $84,915 | $88,106 | $91,299 |
| 5 | $71,143 | $76,456 | $79,782 | $83,106 | $88,424 | $91,748 | $95,073 |
| 6 | $73,781 | $79,491 | $82,948 | $86,401 | $91,933 | $95,389 | $98,846 |
| 7 | $76,421 | $82,525 | $86,113 | $89,701 | $95,442 | $99,029 | $102,618 |
| 8 | $79,056 | $85,559 | $89,279 | $92,999 | $98,951 | $102,671 | $106,390 |
| 9 | $81,695 | $88,593 | $92,446 | $96,297 | $102,461 | $106,311 | $110,165 |
| 10 | $84,333 | $91,627 | $95,611 | $99,596 | $105,967 | $109,952 | $113,938 |
| 11 | $86,972 | $94,661 | $98,777 | $102,892 | $109,478 | $113,593 | $117,710 |
| 12 | $89,610 | $97,695 | $101,942 | $106,190 | $112,986 | $117,236 | $121,483 |
Source: Southold T 2027 ↗, page 32 · Checked 14 November 2026 · Report an error
Nearby districts
Districts within 50 miles with a checked pay table. Pick your position above to see what each pays at it.
| District | Miles | Status |
|---|---|---|
| Rocky Point Union Free School District | 28 | Schedule only |
| Patchogue-Medford Union Free School District | 37 | Schedule only |
| Sachem Central School District | 38 | Schedule only |
| Smithtown Central School District | 43 | Schedule only |
| Hauppauge Union Free School District | 43 | Schedule only |
| East Islip Union Free School District | 45 | Schedule only |
Where this comes from
Published by the district. We keep a copy of each document as it was on the day we read it, and every amount on this page was checked against that copy.
- Southold T 2027 ↗Contract · read 14 November 2026