Ohio teacher salary schedules
Find your district to see its salary schedule and the rules for moving across it, each quoted from the district's own documents.
11 verified · 86 schedule only of 965 Ohio districts
Districts
| District | City | Teachers | Status |
|---|---|---|---|
| Beachwood City | Beachwood | 107 | Schedule only |
| New Richmond Exempted Village | New Richmond | 100 | Schedule only |
| Indian Valley Local | Gnadenhutten | 96 | Schedule only |
| St Clairsville-Richland City | Saint Clairsville | 91 | Schedule only |
| Sheffield-Sheffield Lake City | Sheffield Village | 91 | Schedule only |
| Wayne Local | Waynesville | 89 | Schedule only |
| Jefferson Area Local | Jefferson | 89 | Schedule only |
| River View Local | Warsaw | 86 | Schedule only |
| Greenon Local | Enon | 85 | Schedule only |
| Grandview Heights Schools | Columbus | 83 | Schedule only |
| Campbell City | Campbell | 82 | Schedule only |
| Miami East Local | Casstown | 81 | Schedule only |
| Milton-Union Exempted Village | West Milton | 78 | Schedule only |
| Graham Local | Saint Paris | 73 | Schedule only |
| Champion Local | Warren | 72 | Schedule only |
| East Guernsey Local | Lore City | 70 | Schedule only |
| LaBrae Local | Leavittsburg | 68 | Schedule only |
| Finneytown Local | Cincinnati | 68 | Schedule only |
| Bucyrus City | Bucyrus | 68 | Schedule only |
| Ridgewood Local | West Lafayette | 66 | Schedule only |
| Crestview Local | Ashland | 61 | Schedule only |
| Newcomerstown Exempted Village | Newcomerstown | 61 | Schedule only |
| Georgetown Exempted Village | Georgetown | 61 | Schedule only |
| Wellington Exempted Village | Wellington | 60 | Schedule only |
| Cardington-Lincoln Local | Cardington | 60 | Schedule only |
| Weathersfield Local | Mineral Ridge | 59 | Schedule only |
| Mogadore Local | Mogadore | 59 | Schedule only |
| Ansonia Local | Ansonia | 57 | Schedule only |
| Toronto City | Toronto | 54 | Schedule only |
| Bridgeport Exempted Village | Bridgeport | 53 | Schedule only |
| Tri-Village Local | New Madison | 52 | Schedule only |
| Dalton Local | Dalton | 51 | Schedule only |
| Covington Exempted Village | Covington | 51 | Schedule only |
| Buckeye Central Local | New Washington | 51 | Schedule only |
| New Miami Local | Hamilton | 51 | Schedule only |
| Jackson-Milton Local | North Jackson | 50 | Schedule only |
| McDonald Local | Mc Donald | 48 | Schedule only |
| Mathews Local | Cortland | 45 | Schedule only |
| Fayetteville-Perry Local | Fayetteville | 45 | Schedule only |
| Monroeville Local | Monroeville | 44 | Schedule only |
| Ayersville Local | Defiance | 44 | Schedule only |
| Leetonia Exempted Village School District | Leetonia | 43 | Schedule only |
| Edon Northwest Local | Edon | 38 | Schedule only |
| Millcreek-West Unity Local | West Unity | 38 | Schedule only |
| Waynesfield-Goshen Local | Waynesfield | 38 | Schedule only |
| Joseph Badger Local | Kinsman | 33 | Schedule only |
| Stryker Local | Stryker | 31 | Schedule only |
Previous97 districts · page 2 of 2. Largest first. Search to find a district we haven't checked yet.
What the labels mean
- Verified
- The pay table and the district's rules, each checked against the page of the district's document it comes from.
- Schedule only
- The pay table is checked. The rules for moving across it are not yet.
- State profile
- No district figures yet. The page lists the district's documents we've found.