Ohio teacher salary schedules
Find your district to see its salary schedule and the rules for moving across it, each quoted from the district's own documents.
11 verified · 86 schedule only of 965 Ohio districts
Districts
| District | City | Teachers | Status |
|---|---|---|---|
| Cleveland Municipal | Cleveland | 1,985 | Schedule only |
| South-Western City | Grove City | 1,240 | Schedule only |
| Mason City | Mason | 480 | Schedule only |
| Sylvania Schools | Sylvania | 478 | Schedule only |
| Elyria City Schools | Elyria | 392 | Schedule only |
| Sycamore Community City | Blue Ash | 365 | Schedule only |
| Princeton City | Cincinnati | 357 | Schedule only |
| Newark City Schools | Newark | 346 | Schedule only |
| Lancaster City | Lancaster | 323 | Schedule only |
| Perrysburg Exempted Village | Perrysburg | 319 | Schedule only |
| Miamisburg City | Miamisburg | 295 | Schedule only |
| Berea City | Berea | 290 | Schedule only |
| Plain Local | Canton | 284 | Schedule only |
| Marion City | Marion | 281 | Schedule only |
| Warren City | Warren | 279 | Schedule only |
| Stow-Munroe Falls City School District | Stow | 270 | Schedule only |
| Southwest Licking Local | Pataskala | 254 | Schedule only |
| Solon City | Solon | 250 | Schedule only |
| Lima City | Lima | 239 | Schedule only |
| Twinsburg City | Twinsburg | 226 | Schedule only |
| Kings Local | Kings Mills | 224 | Schedule only |
| Green Local | Uniontown | 221 | Schedule only |
| Riverside Local | Painesville | 202 | Schedule only |
| Zanesville City | Zanesville | 168 | Schedule only |
| Hamilton Local | Columbus | 166 | Schedule only |
| Jackson City | Jackson | 157 | Schedule only |
| Revere Local | Richfield | 156 | Schedule only |
| Monroe Local | Monroe | 146 | Schedule only |
| Warrensville Heights City | Warrensville Heights | 145 | Schedule only |
| Greenville City | Greenville | 143 | Schedule only |
| Wapakoneta City | Wapakoneta | 141 | Schedule only |
| Dover City | Dover | 131 | Schedule only |
| Marietta City | Marietta | 131 | Schedule only |
| Tiffin City Schools | Tiffin | 127 | Schedule only |
| Chagrin Falls Exempted Village | Chagrin Falls | 127 | Schedule only |
| Fostoria City | Fostoria | 124 | Schedule only |
| Cambridge City | Cambridge | 121 | Schedule only |
| Kenton City | Kenton | 117 | Schedule only |
| Urbana City | Urbana | 108 | Schedule only |
| Beachwood City | Beachwood | 107 | Schedule only |
| New Richmond Exempted Village | New Richmond | 100 | Schedule only |
| Indian Valley Local | Gnadenhutten | 96 | Schedule only |
| St Clairsville-Richland City | Saint Clairsville | 91 | Schedule only |
| Sheffield-Sheffield Lake City | Sheffield Village | 91 | Schedule only |
| Wayne Local | Waynesville | 89 | Schedule only |
| Jefferson Area Local | Jefferson | 89 | Schedule only |
| River View Local | Warsaw | 86 | Schedule only |
| Greenon Local | Enon | 85 | Schedule only |
| Grandview Heights Schools | Columbus | 83 | Schedule only |
| Campbell City | Campbell | 82 | Schedule only |
Next 5086 districts · page 1 of 2. Largest first. Search to find a district we haven't checked yet.
What the labels mean
- Verified
- The pay table and the district's rules, each checked against the page of the district's document it comes from.
- Schedule only
- The pay table is checked. The rules for moving across it are not yet.
- State profile
- No district figures yet. The page lists the district's documents we've found.